- › Home
- › Latest comparisons
- › Oppo Reno 4 Pro 4G 8GB/128GB comparisons
› Oppo Reno 4 Pro 4G 8GB/128GB versus Huawei P40 Pro 8GB/256GB
Oppo Reno 4 Pro 4G versus Huawei P40 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 4 Pro 4G 8GB/128GB | Huawei P40 Pro 8GB/256GB |
|---|---|---|
| Price | KSh 45,100 | KSh 101,400 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4 - 8 votes | 4.4 - 7 votes |
| Likes | 2 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 747 - For Oct 2025 | 534 - For Oct 2025 |
| General | ||
| Available | July 2020 | March 2020 |
| Dimensions | 160.2 x 73.2 x 7.7 mm | 158.2 x 72.6 x 9 mm |
| Weight | 161 g | 209 g |
| Colors | Starry Night Silky White | Silver Frost Black Deep Sea Blue Blush Gold Ice White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | HDR10 display Gorilla Glass 5 90Hz display 4K video recording 32MP selfie Fast Charging USB Type C | IP68 (dust & water resistant) OLED display 50MP quad main camera 4K video recording Leica optics USB Type C Fast wireless charging |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 10; EMUI 10.1 |
| GPU | Adreno 618 | Mali-G76 MP16 |
| Processor | 2.3 GHz Octa-core | 2.86 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 720G | HiSilicon Kirin 990 |
| Graphics processor | Adreno 618 | Mali-G76 MP16 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | Yes | Up to 256GB |
| Battery | 4000mAh Li-Po | 4200mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.58 inches 1200 x 2640 pixels |
| Display type | Super AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 402 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 50MP + 12MP + 40MP + 3D quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 5x optical zoom Leica optics |
| Video recording | 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR Face ID |
| Video recording | Full HD 30fps | 2160p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS GNSS QZSS NFC (Optional) Bluetooth 5.1 | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG |
| Connectivity features | - | - |

