- › Home
- › Latest comparisons
- › Oppo Reno 3 Pro 12GB/256GB comparisons
› Oppo Reno 3 Pro 12GB/256GB versus Huawei P40 8GB/256GB
Oppo Reno 3 Pro versus Huawei P40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 3 Pro 12GB/256GB | Huawei P40 8GB/256GB |
|---|---|---|
| Price | KSh 63,900 | KSh 81,100 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 13 votes | 3 - 2 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 606 - For Oct 2025 | 221 - For Oct 2025 |
| General | ||
| Available | December 2019 | March 2020 |
| Dimensions | 159.4 x 72.4 x 7.7 mm | 148.9 x 71.1 x 8.5 mm |
| Weight | 171 g | 175 g |
| Colors | Black White Starry Night Sunrise | Silver Frost Black Deep Sea Blue Blush Gold Ice White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | AMOLED display 48MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 Dolby Atmos audio | IP53 protection (dust and splash) OLED display 50MP triple main camera 4K video recording Leica optics USB Type C Fast charging |
| Platform | ||
| Operating system | Android 10; ColorOS 7 | Android 10; EMUI 10.1 |
| GPU | Adreno 620 | Mali-G76 MP16 |
| Processor | 2.4 GHz Octa-core | 2.86 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | HiSilicon Kirin 990 |
| Graphics processor | Adreno 620 | Mali-G76 MP16 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card slot | No | Up to 256GB |
| Battery | 4025mAh Li-Po | 3800mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels | 6.1 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | OLED screen 16M colors |
| Pixel density | 402 ppi | 422 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 13MP + 8MP + 2MP quad | 50MP + 8MP + 16MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 3x optical zoom Leica optics |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR Face ID |
| Video recording | 1080p 30fps | 2160p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Face ID Fingerprint ID Accelerometer Proximity Compass Gyro Color spectrum |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC Bluetooth 5.1 | USB 3.1 USB Type-C 1.0 Bluetooth 5.1 NFC Infrared WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NavIC GALILEO QZSS USB OTG |
| Connectivity features | - | - |

