- › Home
- › Latest comparisons
- › Oppo Reno 3 8GB/128GB comparisons
› Oppo Reno 3 8GB/128GB versus Oppo Reno 3 Pro 12GB/256GB
Oppo Reno 3 versus Oppo Reno 3 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 3 8GB/128GB | Oppo Reno 3 Pro 12GB/256GB |
|---|---|---|
| Price | KSh 37,500 | KSh 63,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 43 votes | 3.5 - 13 votes |
| Likes | 4 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,691 - For Oct 2025 | 606 - For Oct 2025 |
| General | ||
| Available | December 2019 | December 2019 |
| Dimensions | 160.3 x 74.3 x 8 mm | 159.4 x 72.4 x 7.7 mm |
| Weight | 181 g | 171 g |
| Colors | Black Starry Night Blue Sunrise White | Black White Starry Night Sunrise |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | AMOLED display 64MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 | AMOLED display 48MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 Dolby Atmos audio |
| Platform | ||
| Operating system | Android 10; ColorOS 7 | Android 10; ColorOS 7 |
| GPU | - | Adreno 620 |
| Processor | 2.1 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Mediatek Dimensity 1000L | Qualcomm Snapdragon 765G |
| Graphics processor | - | Adreno 620 |
| RAM | 8GB | 12GB |
| Storage | 128GB | 256GB |
| Card slot | - | No |
| Battery | 4025mAh Li-Po | 4025mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 411 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 48MP + 13MP + 8MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC Bluetooth 5.1 |
| Connectivity features | - | - |

