- › Home
- › Latest comparisons
- › Oppo Reno 3 8GB/128GB comparisons
› Oppo Reno 3 8GB/128GB versus Oppo Reno 2F 8GB/128GB
Oppo Reno 3 versus Oppo Reno 2F
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 3 8GB/128GB | Oppo Reno 2F 8GB/128GB |
|---|---|---|
| Price | KSh 37,500 | KSh 34,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 43 votes | 3.6 - 28 votes |
| Likes | 4 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,691 - For Oct 2025 | 1,244 - For Oct 2025 |
| General | ||
| Available | December 2019 | August 2019 |
| Dimensions | 160.3 x 74.3 x 8 mm | 162.4 x 75.8 x 8.7 mm |
| Weight | 181 g | 195 g |
| Colors | Black Starry Night Blue Sunrise White | Sky White Lake Green |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED display 64MP quad main camera 4K video recording 5G Fast Charging USB Type C Gorilla Glass 5 | AMOLED display 48MP quad main camera 16MP pop-up selfie Dolby Atmos audio Fast Charging USB Type C Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 10; ColorOS 7 | Android 9.0 Pie; ColorOS 6.1 |
| GPU | - | Mali-G72 MP3 |
| Processor | 2.1 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Mediatek Dimensity 1000L | Mediatek MT6771V (Helio P70) |
| Graphics processor | - | Mali-G72 MP3 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | - | Up to 256GB |
| Battery | 4025mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.5 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 411 ppi | 394 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 2MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 16MP; Pop-up |
| Front camera features | HDR | HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS NFC | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

