- › Home
- › Latest comparisons
- › Oppo Reno 10x zoom 128GB 6GB comparisons
› Oppo Reno 10x zoom 128GB 6GB versus Oppo F9 Pro
Oppo Reno 10x zoom versus Oppo F9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 10x zoom 128GB 6GB | Oppo F9 Pro |
|---|---|---|
| Price | KSh 65,900 | KSh 36,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 26 votes | 3.8 - 19 votes |
| Likes | 6 - For Oct 2025 | 8 - For Oct 2025 |
| Views | 1,591 - For Oct 2025 | 1,641 - For Oct 2025 |
| General | ||
| Available | April 2019 | August 2018 |
| Dimensions | 162 x 77.2 x 9.3 mm | 156.7 x 74 x 8 mm |
| Weight | 210 g | 169 g |
| Colors | Fog Sea Green Extreme Night Black | Sunrise Red Twilight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED display Gorilla Glass 6 48MP Triple camera 5x optical zoom 16MP pop-up selfie 4K video recording Fast Charging | 25MP selfie Gorilla Glass 6 Dual main camera Fast Charging |
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6 | Android 8.1 Oreo |
| GPU | Adreno 640 | Mali-G72 MP3 |
| Processor | 2.84 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Mediatek MT6771 Helio P60 |
| Graphics processor | Adreno 640 | Mali-G72 MP3 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4065mAh Li-Po | 3500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.6 inches 1080 x 2340 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 387 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 13MP + 8MP Triple | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash Laser AF PDAF OIS 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30/60fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Motorized pop-up | 25MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS QZSS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

