- › Home
- › Latest comparisons
- › Oppo K7 5G 8GB/256GB comparisons
› Oppo K7 5G 8GB/256GB versus Huawei Y9 Prime (2019) 4GB/128GB
Oppo K7 5G versus Huawei Y9 Prime (2019)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo K7 5G 8GB/256GB | Huawei Y9 Prime (2019) 4GB/128GB |
|---|---|---|
| Price | KSh 38,000 | KSh 21,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 2 - 4 votes | 3.6 - 86 votes |
| Likes | 2 - For Oct 2025 | 26 - For Oct 2025 |
| Views | 301 - For Oct 2025 | 3,399 - For Oct 2025 |
| General | ||
| Available | August 2020 | May 2019 |
| Dimensions | 160.3 x 74.3 x 8 mm | 163.5 x 77.3 x 8.8 mm |
| Weight | 180 g | 196.8 g |
| Colors | Blue/Red Moonlight Black Pearl White Blue | Sapphire Blue Emerald Green Midnight Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 32MP selfie AMOLED display USB Type C 30W fast charging Gorilla Glass 5 NFC 2G/3G/4G/5G | 16MP triple main camera USB Type-C Fingerprint ID Bluetooth 5.0 |
| Platform | ||
| Operating system | Android 10; Color OS 7 | Android 9.0 Pie; EMUI 9 |
| GPU | Adreno 620 | Mali-G51 MP4 |
| Processor | 2.4 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | Hisilicon Kirin 710F |
| Graphics processor | Adreno 620 | Mali-G51 MP4 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Card slot | No | Up to 1TB |
| Battery | 4025mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2400 pixels | 6.59 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 411 ppi | 391 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 16MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 16MP; Pop-up |
| Front camera features | HDR | - |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS GALILEO QZSS Bluetooth 5.1 NFC | USB 2.0 USB Type-C Bluetooth 5.0 Dual-band WiFi WiFi hotspot WiFi Direct GPS GLONASS BDS |
| Connectivity features | - | - |

