- › Home
- › Latest comparisons
- › Oppo K3 64GB comparisons
› Oppo K3 64GB versus Samsung Galaxy A30 32GB
Oppo K3 versus Samsung Galaxy A30
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo K3 64GB | Samsung Galaxy A30 32GB |
|---|---|---|
| Price | KSh 22,300 | KSh 19,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 5 - 4 votes | 3.5 - 17 votes |
| Likes | 2 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 548 - For Oct 2025 | 1,606 - For Oct 2025 |
| General | ||
| Available | May 2019 | February 2019 |
| Dimensions | 161.2 x 76 x 9.4 mm | 158.5 x 74.5 x 7.7 mm |
| Weight | 191 g | 165 g |
| Colors | Black Morning White Nebula Purple | Black Red Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | AMOLED display 4K video recording 16MP selfie USB Type C Fast Charging Fingerprint ID | Dual main camera Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | Adreno 616 | Mali-G71 MP2 |
| Processor | 2.2 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 710 | Exynos 7904 Octa |
| Graphics processor | Adreno 616 | Mali-G71 MP2 |
| RAM | 6GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 3765mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2340 pixels | 6.4 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 396 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 16MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP; Motorized pop-up | 16MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

