- › Home
- › Latest comparisons
- › Oppo Find X2 Pro 12GB/512GB comparisons
› Oppo Find X2 Pro 12GB/512GB versus Samsung Galaxy S10 5G
Oppo Find X2 Pro versus Samsung Galaxy S10 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Find X2 Pro 12GB/512GB | Samsung Galaxy S10 5G |
|---|---|---|
| Price | KSh 135,900 | KSh 65,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.8 - 6 votes | 4.6 - 19 votes |
| Likes | 2 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 552 - For Oct 2025 | 1,947 - For Oct 2025 |
| General | ||
| Available | March 2020 | February 2019 |
| Dimensions | 165.2 x 74.4 x 8.8 mm | 162.6 x 77.1 x 7.9 mm |
| Weight | 207 g (Ceramic back) 200 g (Leather back) | 198 g |
| Colors | Black (Ceramic back) Orange(Leather back) | Prism White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Ceramic/Leather back IP68 (Dust and water resistant) 32MP selfie Gorilla Glass 6 HDR10 4K video recording 48MP triple main camera AMOLED display | IP68 certified (dust and water proof) Gorilla Glass 6 HDR10 Triple main camera 2x optical zoom Fingerprint ID Dolby Atmos/AKG sound Fast wireless charging |
| Platform | ||
| Operating system | Android 10.0; ColorOS 7.1 | Android 9.0 Pie |
| GPU | Adreno 650 | Mali-G76 MP12 |
| Processor | 2.84 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Exynos 9820 Octa |
| Graphics processor | Adreno 650 | Mali-G76 MP12 |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Card slot | No | No |
| Battery | 4260mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.7 inches 1440 x 3168 pixels | 6.7 inches 1440 x 3040 pixels |
| Display type | AMOLED screen 1.07B colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 513 ppi | 502 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 48MP + 13MP Triple | 12MP + 12MP + 16MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS Laser AF 5x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 2x optical zoom |
| Video recording | 2160p 60fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 32MP | 10MP |
| Front camera features | HDR | PDAF Dual video call Auto HDR |
| Video recording | 1080p 30fps | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 5.1 NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

