- › Home
- › Latest comparisons
- › Oppo Find X comparisons
› Oppo Find X versus Oppo F9
Oppo Find X versus Oppo F9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Find X | Oppo F9 |
|---|---|---|
| Price | KSh 92,300 | KSh 23,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 73 votes | 3.4 - 75 votes |
| Likes | 14 - For Oct 2025 | 23 - For Oct 2025 |
| Views | 2,666 - For Oct 2025 | 5,823 - For Oct 2025 |
| General | ||
| Available | June 2018 | August 2018 |
| Dimensions | 156.7 x 74.2 x 9.4 mm | 156.7 x 74 x 8 mm |
| Weight | 186 g | 169 g |
| Colors | Red Blue | Sunrise Red Twilight Blue Starry Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 25MP selfie Gorilla Glass 5 Face ID 4K video recording Dual main camera AMOLED display | 25MP selfie Gorilla Glass 6 Dual main camera Fast Charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | Adreno 630 | Mali-G72 MP3 |
| Processor | 2.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 845 | Mediatek MT6771 Helio P60 |
| Graphics processor | Adreno 630 | Mali-G72 MP3 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 64GB |
| Card slot | No | Up to 256GB |
| Battery | 3730mAh Li-Ion | 3500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.42 inches 1080 x 2340 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | AMOLED screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 401 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 20MP Dual | 16MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 25MP |
| Front camera features | - | - |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Face ID Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 NFC | USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

