- › Home
- › Latest comparisons
- › Oppo F3 comparisons
› Oppo F3 versus Samsung Galaxy J5 2016
Oppo F3 versus Samsung Galaxy J5 2016
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F3 | Samsung Galaxy J5 2016 |
|---|---|---|
| Price | KSh 26,900 | KSh 18,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 27 votes | 4 - 5 votes |
| Likes | 7 - For Oct 2025 | 20 - For Oct 2025 |
| Views | 1,296 - For Oct 2025 | 520 - For Oct 2025 |
| General | ||
| Available | May 2017 | April 2016 |
| Dimensions | 153.3 x 75.2 x 7.3 mm | 145.8 x 72.3 x 8.1 mm |
| Weight | 153 g | 159 g |
| Colors | Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 5 Dual selfie PDAF USB OTG 4G | Super AMOLED display 5MP selfie camera 4G / 3G / 2G USB OTG |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0.1 Marshmallow |
| GPU | Mali-T860MP2 | Adreno 306 |
| Processor | 1.5 GHz Octa-core | 1.2 GHz Quad-core |
| Chipset | Mediatek MT6750T | Qualcomm Snapdragon 410 |
| Graphics processor | Mali-T860MP2 | Adreno 306 |
| RAM | 4GB | 2GB |
| Storage | 64GB | 16GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3200mAh Li-Ion | 3100mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.2 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 282 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP Dual | 5MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.1 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1 USB OTG |
| Connectivity features | - | - |

