- › Home
- › Latest comparisons
- › Oppo F17 Pro 8GB/128GB comparisons
› Oppo F17 Pro 8GB/128GB versus Vivo V19 8GB/128GB
Oppo F17 Pro versus Vivo V19
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F17 Pro 8GB/128GB | Vivo V19 8GB/128GB |
|---|---|---|
| Price | KSh 36,500 | KSh 36,000 |
| Sales | 0 - For Oct 2025 | 20 - For Oct 2025 |
| Average rating | 3.4 - 10 votes | 4.1 - 7 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 839 - For Oct 2025 | 532 - For Oct 2025 |
| General | ||
| Available | September 2020 | March 2020 |
| Dimensions | 160.1 x 73.8 x 7.5 mm | 159 x 74.2 x 8.5 mm |
| Weight | 164 g | 176 g |
| Colors | Matte Black Metallic White Magic Blue | Crystal White Arctic Blue Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Super AMOLED display Gorilla Glass 3+ 48MP quad main camera USB Type C 30W fast charging | Super AMOLED display Android 10 32MP selfie 48MP quad main camera 4K video recording Fingerprint ID USB OTG Fast charging |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 10.0; Funtouch 10.0 |
| GPU | PowerVR GM9446 | Adreno 612 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Mediatek Helio P95 | Qualcomm Snapdragon 675 |
| Graphics processor | PowerVR GM9446 | Adreno 612 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| Card slot | Yes | Yes |
| Battery | 4000mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.43 inches 1080 x 2400 pixels | 6.44 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 408 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP + 2MP dual | 32MP |
| Front camera features | HDR | HDR |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 | USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG |
| Connectivity features | - | - |

