- › Home
- › Latest comparisons
- › Oppo A92s 8GB/256GB comparisons
› Oppo A92s 8GB/256GB versus OnePlus 9R 8GB/256GB
Oppo A92s versus OnePlus 9R
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A92s 8GB/256GB | OnePlus 9R 8GB/256GB |
|---|---|---|
| Price | KSh 43,600 | KSh 50,700 |
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 333 - For Oct 2025 | 255 - For Oct 2025 |
| General | ||
| Available | April 2020 | March 2021 |
| Dimensions | 163.8 x 75.5 x 8.1 mm | 161 x 74.1 x 8.4 mm |
| Weight | 184 g | 189 g |
| Colors | Black White Pink | Lake Blue Carbon Black |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8, B9, B19; 4G-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26; 4G-TDD: B34, B38, B39, B40, B41, B46; 5G: N78 |
| Key features | 120Hz display MediaTek Dimensity 800 5G processor 48MP quad main camera 4K video recording Fast charging NFC | 120Hz display 4K video recording Dual stereo speakers Dolby Atmos audio UFS 3.1 storage Vapor chamber cooling |
| Platform | ||
| Operating system | Android 10; ColorOS 7.1 | Android 11; OxygenOS 11 |
| GPU | Mali-G57MP4 | Adreno 650 |
| Processor | 2.0 GHz Octa-core | 3.2 GHz Octa-core |
| Chipset | MediaTek Dimensity 800 5G | Qualcomm Snapdragon 870 5G |
| Graphics processor | Mali-G57MP4 | Adreno 650 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4000mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | 65W Fast Charging (Warp Charge 65) 100% in 39min |
| Platform features | - | Dolby Atmos Dual Stereo Speakers Vapor Chamber Cooling |
| Display | ||
| Display size | 6.57 inches 1080 x 2400 pixels | 6.55 inches 1080 x 2400 pixels |
| Display type | LTPS IPS screen 16M colors | Fluid AMOLED screen |
| Pixel density | 401 ppi | 402 ppi |
| Display features | - | 120Hz Refresh Rate 20:9 Aspect Ratio Reading Mode Night Mode sRGB Display P3 Gorilla Glass 2.5D Curved Glass 8192-Level Brightness HDR10+ SGS Low Blue Light Certified |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP F1.7 + 16MP F2.2 + 5MP F2.4 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 123-degree Ultra Wide Angle HDR Nightscape Macro Portrait Panorama AI Scene Recognition OIS Dual LED Flash |
| Video recording | 4K 30fps | 4K 30/60fps Full HD 30/60fps Slow Motion 240fps @Full HD / 480fps @HD Time-Lapse Full HD / 4K HDR Nightscape Focus Tracking |
| Front camera | ||
| Front camera resolution | 16MP + 2MP dual | 16MP F2.4 |
| Front camera features | HDR | Face Unlock HDR Face Retouching |
| Video recording | Full HD 30fps | Full HD 30fps Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot WiFi Direct Dual-band WiFi GPS BDS GLONASS Bluetooth 5.0 NFC | USB Type C 3.1 USB OTG Bluetooth 5.1 NFC Wi-Fi Direct Dual band Wi-Fi DLNA Wi-Fi Hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | 2 x 2 MIMO |

