- › Home
- › Latest comparisons
- › Oppo A8 4GB/128GB comparisons
› Oppo A8 4GB/128GB versus Samsung Galaxy M30s 4GB/64GB
Oppo A8 versus Samsung Galaxy M30s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A8 4GB/128GB | Samsung Galaxy M30s 4GB/64GB |
|---|---|---|
| Price | KSh 17,800 | KSh 21,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 12 votes | 4 - 31 votes |
| Likes | 0 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 574 - For Oct 2025 | 965 - For Oct 2025 |
| General | ||
| Available | December 2019 | September 2019 |
| Dimensions | 163.9 x 75.5 x 8.3 mm | - |
| Weight | 180 g | 188 g |
| Colors | Black Green | Sapphire Blue Opal Black Pearl White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 12MP triple main camera 8MP selfie 4G Fingerprint ID | 48MP triple main camera 4K video recording USB Type-C Dolby Atmos audio Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; Color OS 6.1 | Android 9.0 Pie; One UI |
| GPU | PowerVR GE8320 | Mali-G72 MP3 |
| Processor | 2.3 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Mediatek MT6765; Helio P35 | Exynos 9611 Octa |
| Graphics processor | PowerVR GE8320 | Mali-G72 MP3 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 4230mAh Li-Po | 6000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 270 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 2MP + 2MP triple | 48MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 16MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | MicroUSB 2.0 Dual-band WiFi WiFi Direct WiFi hotspot GPS BDS Bluetooth 5.0 | USB 2.0 USB Type-C USB 2.0 WiFi hotspot Dual-band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

