- › Home
- › Latest comparisons
- › Oppo A7 64GB comparisons
› Oppo A7 64GB versus Samsung Galaxy A8 Plus 2018 64GB
Oppo A7 versus Samsung Galaxy A8 Plus 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A7 64GB | Samsung Galaxy A8 Plus 2018 64GB |
|---|---|---|
| Price | KSh 17,300 | KSh 38,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.1 - 22 votes | 4.2 - 11 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,481 - For Oct 2025 | 1,054 - For Oct 2025 |
| General | ||
| Available | November 2018 | December 2017 |
| Dimensions | 155.9 x 75.4 x 8.1 mm | 159.9 x 75.7 x 8.3 mm |
| Weight | 168 g | 191 g |
| Colors | Rose Pink Glazing Blue Dazzling Gold | Black Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie Gorilla Glass 3 Fingerprint ID USB OTG | Dual selfie Fingerprint sensor NFC IP68 certified (dust and water proof) Gorilla Glass Fast charging USB Type C |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 7.1.1 Nougat |
| GPU | Adreno 506 | Mali-G71 |
| Processor | 1.8 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Exynos 7885 Octa |
| Graphics processor | Adreno 506 | Mali-G71 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4230mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.0 inches 1080 x 2220 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 271 ppi | 411 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP Dual |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Barometer Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS BDS GALILEO Bluetooth 4.2 | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 |
| Connectivity features | - | - |

