- › Home
- › Latest comparisons
- › Oppo A7 32GB comparisons
› Oppo A7 32GB versus Oppo A7 64GB
Oppo A7 versus Oppo A7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A7 32GB | Oppo A7 64GB |
|---|---|---|
| Price | KSh 20,300 | KSh 17,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 18 votes | 4.1 - 22 votes |
| Likes | 4 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,304 - For Oct 2025 | 1,470 - For Oct 2025 |
| General | ||
| Available | November 2018 | November 2018 |
| Dimensions | 155.9 x 75.4 x 8.1 mm | 155.9 x 75.4 x 8.1 mm |
| Weight | 168 g | 168 g |
| Colors | Rose Pink Glazing Blue Dazzling Gold | Rose Pink Glazing Blue Dazzling Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie Gorilla Glass 3 Fingerprint ID USB OTG | 16MP selfie Gorilla Glass 3 Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | Adreno 506 | Adreno 506 |
| Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 450 |
| Graphics processor | Adreno 506 | Adreno 506 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4230mAh Li-Ion | 4230mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 271 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS BDS GALILEO Bluetooth 4.2 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS BDS GALILEO Bluetooth 4.2 |
| Connectivity features | - | - |

