- › Home
- › Latest comparisons
- › Oppo A3 comparisons
› Oppo A3 versus Oppo A3s Pro
Oppo A3 versus Oppo A3s Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A3 | Oppo A3s Pro |
|---|---|---|
| Price | KSh 28,400 | KSh 20,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 19 votes | 4 - 10 votes |
| Likes | 8 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 1,863 - For Oct 2025 | 1,117 - For Oct 2025 |
| General | ||
| Available | April 2018 | July 2018 |
| Dimensions | 156 x 75.3 x 7.8 mm | 156.2 x 75.6 x 8.2 mm |
| Weight | 159 g | 168 g |
| Colors | Red Black Silver | Red Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Android 8.1 Oreo PDAF USB OTG | Dual main camera Android 8.1 Oreo USB OTG |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.1 Oreo |
| GPU | Mali-G72 MP3 | Adreno 506 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio P60 | Qualcomm Snapdragon 450 |
| Graphics processor | Mali-G72 MP3 | Adreno 506 |
| RAM | 4GB | 3GB |
| Storage | 128GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3400mAh Li-Ion | 4230mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 1080 x 2280 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 405 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG Dual-band WiFi WiFi hotspot WiFi Direct GPS Bluetooth 4.2 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS Bluetooth 4.2 |
| Connectivity features | - | - |

