- › Home
- › Latest comparisons
- › Oppo A15s 4GB/64GB comparisons
› Oppo A15s 4GB/64GB versus Samsung Galaxy F14 4G, 4GB/64GB
Oppo A15s versus Samsung Galaxy F14 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A15s 4GB/64GB | Samsung Galaxy F14 4G, 4GB/64GB |
|---|---|---|
| Price | KSh 19,300 | KSh 13,500 |
| Sales | 9 - For Oct 2025 | 39 - For Oct 2025 |
| Average rating | 2.9 - 16 votes | 4.7 - 3 votes |
| Likes | 5 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 1,042 - For Oct 2025 | 1,197 - For Oct 2025 |
| General | ||
| Available | December 2020 | August 2024 |
| Dimensions | 164 x 75.4 x 7.9 mm | 168 x 77.8 x 8.8 mm |
| Weight | 177 g | 194 g |
| Colors | Fancy White Dynamic Black | Moonlight Silver Peppermint Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G FDD LTE: B1, B3, B5, B8; 4G TD LTE: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 2G/3G/4G 13MP triple main camera Full HD video recording | 50MP dual main camera 90Hz refresh rate Android 14 OS 5000mAh battery with 25W fast charging Up to 2 major Android upgrades Fingerprint and face unlock |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 14 One UI 6.1 |
| GPU | PowerVR GE8320 | Adreno 610 |
| Processor | 2.35 GHz Octa-core | 2.4 GHz Octa-core 6nm |
| Chipset | Mediatek P35 | Qualcomm Snapdragon 680 4G |
| Graphics processor | PowerVR GE8320 | Adreno 610 |
| RAM | 4GB LPDDR4x @1600MHz | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD Up to 256GB | MicroSD Up to 1TB |
| Battery | 4230mAh Li-Po | 5000mAh |
| Battery features | Up to 16h Video Streaming Up to 6h Gaming | 25W Fast Charging |
| Platform features | Dirac 2.0 Audio Hyper Boost 2.1 Performance Enhancement Dark Mode | Up to 2 Major Android Updates |
| Display | ||
| Display size | 6.52 inches 720 x 1600 pixels | 6.7 Inches 1080 x 2400 Pixels |
| Display type | IPS screen 16M colors | PLS Screen 16M Colors |
| Pixel density | 269 ppi | 393 ppi |
| Display features | 60Hz Touch Sampling Rate 480 Nits Brightness AI Adaptive Brightness | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13MP F2.2 + 2MP F2.4 + 2MP F2.4 | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | Portrait Bokeh HDR AI Scene Enhancement 4cm Macro Professional Mode Night Mode Portrait LED flash | 50MP PDAF 2MP Macro 2MP Depth Panorama / HDR LED Flash |
| Video recording | Full HD 30fps Time-Lapse Slow Motion | 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 13MP F2.0 |
| Front camera features | AI Beautification AI Face Unlock | HDR Face Unlock |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct Dual band WiFi GPS GALILEO BDS GLONASS Bluetooth 5.0 | USB Type-C 2.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi Bluetooth 5.1 GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | Wi-Fi 2.4 + 5GHz; Bluetooth SBC AAC aptX LDAC | - |

