- › Home
- › Latest comparisons
- › OnePlus 8 Pro 12GB/256GB comparisons
› OnePlus 8 Pro 12GB/256GB versus Oppo Reno 11 Pro, 12GB/512GB
OnePlus 8 Pro versus Oppo Reno 11 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 8 Pro 12GB/256GB | Oppo Reno 11 Pro, 12GB/512GB |
|---|---|---|
| Price | KSh 73,000 | KSh 67,000 |
| Sales | 0 - For Oct 2025 | 37 - For Oct 2025 |
| Average rating | 4.9 - 21 votes | 4.6 - 5 votes |
| Likes | 3 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 950 - For Oct 2025 | 1,593 - For Oct 2025 |
| General | ||
| Available | April 2020 | January 2024 |
| Dimensions | 165.3 x 74.4 x 8.5 mm | 162.4 x 74.1 x 7.7 mm |
| Weight | 199 g | 181 g |
| Colors | Onyx Black Glacial Green Ultramarine Blue | Pearl White Rock Grey |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | 1B color AMOLED screen 48MP quad main camera Fast wireless charging Reverse wireless charging Gorilla Glass 4K video recording Android 10 | 32MP selfie camera with autofocus and 4K video 120Hz Curved AMOLED display with 1 billion colors Wi-Fi 6 and Bluetooth 5.3 connectivity with aptX-HD and LDAC 80W fast charging provides up to 45% in 10 min 50MP triple main camera with OIS and optical zoom Dual stereo speakers |
| Platform | ||
| Operating system | Android 10.0; OxygenOS 10.0 | Android 14 ColorOS 14 |
| GPU | Adreno 650 | Mali-G610 MC6 |
| Processor | 2.84 GHz Octa-core | 3.1 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 865 | MediaTek Dimensity 8200 |
| Graphics processor | Adreno 650 | Mali-G610 MC6 |
| RAM | 12GB | 12GB LPDDR5X |
| Storage | 256GB | 512GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4510mAh Li-Po | 4600mAh Li-Po |
| Battery features | - | 80W Fast Charging Reverse Charging Up to 45% in 10 Min Fast Charging |
| Platform features | - | Dual Stereo Speakers Up to 12GB Virtual RAM |
| Display | ||
| Display size | 6.78 inches 1440 x 3168 pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | Fluid AMOLED screen 1B colors | AMOLED Screen 1B Colors |
| Pixel density | 513 ppi | 394 ppi |
| Display features | - | 120Hz Refresh Rate HDR10+ Asahi Glass 950 Nits Peak Brightness Up to 240Hz Touch Sampling Rate 100% DCI-P3 / 100% sRGB Curved Display |
| Camera | ||
| Camera resolution | 48MP + 8MP + 48MP + 5MP quad | 50MP F1.8 + 32MP F2.0 + 8MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS Laser AF 3x optical zoom | 112-degree Ultra Wide Angle Multi-directional PDAF / HDR / Panorama LED Flash 2x Optical Zoom OIS |
| Video recording | 2160p 60fps | 4K 60/30fps Full HD 60/30fps Slow Motion |
| Front camera | ||
| Front camera resolution | 16MP | 32MP F2.4 |
| Front camera features | Auto HDR | Autofocus Face Unlock HDR / Panorama |
| Video recording | 1080p 30fps | 4K 30fps Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Gyro Compass Accelerometer Proximity Ambient Light |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG | Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO / QZSS Bluetooth 5.3 NFC Infrared USB Type-C 2.0 / USB OTG |
| Connectivity features | - | - |

