- › Home
- › Latest comparisons
- › OnePlus 7 256GB comparisons
› OnePlus 7 256GB versus OnePlus 7 Pro 8GB/256GB
OnePlus 7 versus OnePlus 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 7 256GB | OnePlus 7 Pro 8GB/256GB |
|---|---|---|
| Price | KSh 50,700 | KSh 58,800 |
| Sales | 8 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 6 votes | 3.7 - 10 votes |
| Likes | 4 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 521 - For Oct 2025 | 1,192 - For Oct 2025 |
| General | ||
| Available | May 2019 | May 2019 |
| Dimensions | 157.7 x 74.8 x 8.2 mm | 162.6 x 75.9 x 8.8 mm |
| Weight | 182 g | 206 g |
| Colors | Mirror Gray Red | Nebula Blue Mirror Grey Almond |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Dolby Atmos sound 48MP Dual main camera 16MP selfie Fast charging Gorilla Glass 4K video recording | HDR10+ Dolby Atmos sound 48MP Triple main camera 16MP selfie Fast charging Gorilla Glass 4K video recording |
| Platform | ||
| Operating system | Android 9.0 Pie; OxygenOS 9 | Android 9.0 Pie; OxygenOS 9 |
| GPU | Adreno 640 | Adreno 640 |
| Processor | 2.84 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 640 | Adreno 640 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Card slot | No | No |
| Battery | 3700mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.41 inches 1080 x 2340 pixels | 6.67 inches 1440 x 3120 pixels |
| Display type | Optic AMOLED screen 16M colors | Fluid AMOLED screen 16M colors |
| Pixel density | 402 ppi | 516 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 5MP Dual | 48MP + 16MP + 8MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS EIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Laser AF OIS EIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP; Motorized pop-up |
| Front camera features | EIS Auto HDR | EIS Auto HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG |
| Connectivity features | - | - |

