- › Home
- › Latest comparisons
- › Nokia X71 comparisons
› Nokia X71 versus Samsung Galaxy M40 6GB/128GB
Nokia X71 versus Samsung Galaxy M40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia X71 | Samsung Galaxy M40 6GB/128GB |
|---|---|---|
| Price | KSh 32,000 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 18 votes | 4.4 - 12 votes |
| Likes | 10 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 852 - For Oct 2025 | 1,028 - For Oct 2025 |
| General | ||
| Available | April 2019 | June 2019 |
| Dimensions | 157.2 x 76.5 x 8 mm | 155.3 x 73.9 x 7.9 mm |
| Weight | 180 g | 168 g |
| Colors | Black | Midnight Blue Sweater Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera Zeiss optics 4K video recording Fingerprint ID USB Type C Fast charging | 32MP Triple main camera 4K video recording Gorilla Glass Dolby Atmos sound Fingerprint ID Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 9.0 Pie; One UI |
| GPU | Adreno 512 | Adreno 612 |
| Processor | 2.2 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 675 |
| Graphics processor | Adreno 512 | Adreno 612 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 3500mAh Li-Po | 3500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2316 pixels | 6.3 inches 1080 x 2340 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 400 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP Triple | 32MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Zeiss optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | - | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB Type C 1.0 USB 2.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

