- › Home
- › Latest comparisons
- › Nokia X71 comparisons
› Nokia X71 versus Nokia 8.1 X7
Nokia X71 versus Nokia 8.1 X7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia X71 | Nokia 8.1 X7 |
|---|---|---|
| Price | KSh 32,000 | KSh 37,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 18 votes | 4 - 5 votes |
| Likes | 10 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 852 - For Oct 2025 | 857 - For Oct 2025 |
| General | ||
| Available | April 2019 | December 2018 |
| Dimensions | 157.2 x 76.5 x 8 mm | 154.8 x 75.8 x 8 mm |
| Weight | 180 g | 180 g |
| Colors | Black | Copper Blue Steel Silver Iron |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 48MP triple main camera Zeiss optics 4K video recording Fingerprint ID USB Type C Fast charging | Dual main camera 20MP selfie 4K video recording Fingerprint ID USB Type C Fast charging Zeiss optics |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 9.0 Pie |
| GPU | Adreno 512 | Adreno 616 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 710 |
| Graphics processor | Adreno 512 | Adreno 616 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 400GB |
| Battery | 3500mAh Li-Po | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.39 inches 1080 x 2316 pixels | 6.18 inches 1080 x 2280 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 400 ppi | 408 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 5MP Triple | 12MP + 13MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Zeiss optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Zeiss optics OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 20MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 USB 2.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC |
| Connectivity features | - | - |

