- › Home
- › Latest comparisons
- › Nokia X10 6GB/128GB comparisons
› Nokia X10 6GB/128GB versus HMD Pulse Plus, 4GB/128GB
Nokia X10 versus HMD Pulse Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia X10 6GB/128GB | HMD Pulse Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 22,200 | KSh 12,800 |
| Sales | 20 - For Oct 2025 | 21 - For Oct 2025 |
| Average rating | 4.4 - 14 votes | 4.6 - 7 votes |
| Likes | 9 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 1,418 - For Oct 2025 | 2,293 - For Oct 2025 |
| General | ||
| Available | April 2021 | April 2024 |
| Dimensions | 168.9 x 79.7 x 9.1 mm | 163.2 x 75 x 8.5 mm |
| Weight | 220 g | 187 g |
| Colors | Forest Snow | Midnight Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B39, B40, B41; 5G: N1, N3, N5, N7, N28, N41/38, N78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40 |
| Key features | 48MP quad main camera Zeiss optics Face / Fingerprint unlock 5G / 4G / 3G / 2G Long-term security updates OZO audio | IP52 dust and splash resistance 90Hz HD+ IPS display Up to 3 years quarterly security updates Contactless payments with NFC Up to 2 OS upgrades OZO audio enhancement |
| Platform | ||
| Operating system | Android 11 One Edition | Android 14 |
| GPU | Adreno 619 | Mali-G57 MP1 |
| Processor | 2.0 GHz Octa-core | 1.6 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 480 5G | Unisoc T606 |
| Graphics processor | Adreno 619 | Mali-G57 MP1 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 256GB |
| Battery | 4470mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | Up to 2 Years Software Upgrades Up to 3 Years Security Updates | IP52 Dust and Splash Resistant Up to 2 OS Upgrades OZO Audio |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.65 Inches 720 x 1612 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 395 ppi | 265 ppi |
| Display features | 20:9 Aspect Ratio | 90Hz Refresh Rate 600 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP + 5MP + 2MP + 2MP | 50MP + AI Lens |
| Camera features | HDR Macro Portrait Night Dual LED Flash Zeiss Optics Ozo Audio | HDR / Panorama / Portrait / Night LED Flash |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR Face Unlock | HDR Face Unlock |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light E-Compass Gyro | Fingerprint Proximity Accelerometer Ambient Light Compass |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Dual band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GALILEO Bluetooth 5.0 NFC |
| Connectivity features | - | - |

