- › Home
- › Latest comparisons
- › Nokia C1 2nd Edition 1GB/16GB comparisons
› Nokia C1 2nd Edition 1GB/16GB versus Lava Z50 Pro 4G
Nokia C1 2nd Edition versus Lava Z50 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C1 2nd Edition 1GB/16GB | Lava Z50 Pro 4G |
|---|---|---|
| Price | KSh 7,000 | KSh 7,100 |
| Sales | 38 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4.3 - 3 votes | 2.3 - 6 votes |
| Likes | 4 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,380 - For Oct 2025 | 596 - For Oct 2025 |
| General | ||
| Available | July 2021 | March 2018 |
| Dimensions | 148 x 71.8 x 9.3 mm | 135 x 66.6 x 9.7 mm |
| Weight | 154 g | 140 g |
| Colors | Blue Purple | Gold Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 | - |
| Key features | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR | Android One 4G Dual SIM |
| Platform | ||
| Operating system | Android 11 Go Edition | Android Oreo; Go Edition |
| GPU | Mali-400 MP2 | Mali-T720MP2 |
| Processor | 1.3 GHz Quad-core | 1.1 GHz Quad-core |
| Chipset | Unisoc SC7731e | Mediatek MT6737M |
| Graphics processor | Mali-400 MP2 | Mali-T720MP2 |
| RAM | 1GB | 1GB |
| Storage | 16GB | 8GB |
| Card slot | MicroSD Up To 128GB | Up to 64GB |
| Battery | 2500mAh Li-Ion | 2000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.45 Inches 720 x 1440 Pixels | 4.5 inches 480 x 854 pixels |
| Display type | TFT Screen 16M Colors | TN TFT screen 16M colors |
| Pixel density | 295 ppi | 218 ppi |
| Display features | 18:9 Aspect Ratio | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | HDR LED Flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | LED Flash HDR Face Unlock | LED flash |
| Video recording | 720p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS |
| Connectivity features | - | - |

