- › Home
- › Latest comparisons
- › Nokia C1 2nd Edition 1GB/16GB comparisons
› Nokia C1 2nd Edition 1GB/16GB versus Blackview A52 Pro, 4GB/128GB
Nokia C1 2nd Edition versus Blackview A52 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C1 2nd Edition 1GB/16GB | Blackview A52 Pro, 4GB/128GB |
|---|---|---|
| Price | KSh 7,000 | KSh 11,500 |
| Sales | 55 - For Nov 2025 | 18 - For Nov 2025 |
| Average rating | 4.3 - 3 votes | 3.5 - 2 votes |
| Likes | 2 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 1,044 - For Nov 2025 | 163 - For Nov 2025 |
| General | ||
| Available | July 2021 | November 2023 |
| Dimensions | 148 x 71.8 x 9.3 mm | 164.2 x 62 x 9.1 mm |
| Weight | 154 g | 183.6 g |
| Colors | Blue Purple | Vitality Green Ice Blue Polar Night |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 20 |
| Key features | 5.45-inch HD+ display Android 11 Go OS Dual SIM connectivity Face unlock Selfie camera flash Main and selfie camera HDR | 13MP dual main camera 4G network connectivity Up to 512GB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | Android 11 Go Edition | Android 13 Doke OS 4.0 |
| GPU | Mali-400 MP2 | Mali-G57 MP1 |
| Processor | 1.3 GHz Quad-core | 1.6 GHz Octa-core 12nm |
| Chipset | Unisoc SC7731e | Unisoc T606 |
| Graphics processor | Mali-400 MP2 | Mali-G57 MP1 |
| RAM | 1GB | 4GB |
| Storage | 16GB | 128GB |
| Card slot | MicroSD Up To 128GB | MicroSD Up to 512GB |
| Battery | 2500mAh Li-Ion | 5180mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 5.45 Inches 720 x 1440 Pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | TFT Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 295 ppi | 269 ppi |
| Display features | 18:9 Aspect Ratio | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 5MP | 13MP + VGA |
| Camera features | HDR LED Flash | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | 720p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | LED Flash HDR Face Unlock | Face Unlock |
| Video recording | 720p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Ambient Light | Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

