- › Home
- › Latest comparisons
- › Nokia 9 PureView comparisons
› Nokia 9 PureView versus Samsung Galaxy A90 5G 6GB/128GB
Nokia 9 PureView versus Samsung Galaxy A90 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 9 PureView | Samsung Galaxy A90 5G 6GB/128GB |
|---|---|---|
| Price | KSh 57,800 | KSh 60,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.5 - 25 votes | 3.8 - 4 votes |
| Likes | 4 - For Oct 2025 | 13 - For Oct 2025 |
| Views | 1,061 - For Oct 2025 | 899 - For Oct 2025 |
| General | ||
| Available | February 2019 | September 2019 |
| Dimensions | 155 x 75 x 8 mm | 164.8 x 76.4 x 8.4 mm |
| Weight | 172 g | 206 g |
| Colors | Midnight Blue | White Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | IP67 certified (dust and water proof) 12MP penta main camera HDR10 Gorilla Glass Zeiss optics NFC Fingerprint ID Fast wireless charging | Samsung DeX 5G connectivity 48MP triple main camera 32MP selfie Dolby Atmos audio Fingerprint ID (In-display) Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie (One edition) | Android 9.0 Pie; One UI |
| GPU | Adreno 630 | Adreno 640 |
| Processor | 2.8 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 630 | Adreno 640 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 512GB | Up to 512GB |
| Battery | 3320 mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.99 inches 1440 x 2880 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | P-OLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 538 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP Penta | 48MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Zeiss optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 20MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Fingerprint Accelerometer Proximity Gyro Compass |
| Connectivity | USB 3.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS BDS | USB Type-C USB 2.0 WiFi hotspot WiFi direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 |
| Connectivity features | - | - |

