- › Home
- › Latest comparisons
- › Nokia 8.1 X7 comparisons
› Nokia 8.1 X7 versus Samsung Galaxy Note 9 128GB
Nokia 8.1 X7 versus Samsung Galaxy Note 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 8.1 X7 | Samsung Galaxy Note 9 128GB |
|---|---|---|
| Price | KSh 37,300 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 5 votes | 4 - 86 votes |
| Likes | 4 - For Oct 2025 | 19 - For Oct 2025 |
| Views | 857 - For Oct 2025 | 5,189 - For Oct 2025 |
| General | ||
| Available | December 2018 | August 2018 |
| Dimensions | 154.8 x 75.8 x 8 mm | 161.9 x 76.4 x 8.8 mm |
| Weight | 180 g | 201 g |
| Colors | Copper Blue Steel Silver Iron | Black Copper Purple Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 20MP selfie 4K video recording Fingerprint ID USB Type C Fast charging Zeiss optics | IP68 certified (dust and water proof) QHD display Gorilla Glass 5 PDAF OIS NFC Fingerprint & Iris sensors |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 8.1 Oreo |
| GPU | Adreno 616 | Mali-G72 MP18 |
| Processor | 2.2 GHz Octa-core | 2.7 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 710 | Exynos 9810 Octa |
| Graphics processor | Adreno 616 | Mali-G72 MP18 |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 400GB | Up to 512GB |
| Battery | 3500mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.18 inches 1080 x 2280 pixels | 6.4 inches 1440 x 2960 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 408 ppi | 516 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 13MP Dual | 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Zeiss optics OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 2160p 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 20MP | 8MP |
| Front camera features | - | Autofocus Auto HDR |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Iris Accelerometer Gyro Proximity Compass SpO2 Hear rate Barometer |
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

