- › Home
- › Latest comparisons
- › Nokia 800 Tough comparisons
› Nokia 800 Tough versus Itel City 100, 6GB/128GB
Nokia 800 Tough versus Itel City 100
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 800 Tough | Itel City 100, 6GB/128GB |
|---|---|---|
| Price | KSh 7,500 | KSh 11,000 |
| Sales | 0 - For Oct 2025 | 21 - For Oct 2025 |
| Average rating | 5 - 4 votes | 0 - |
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 615 - For Oct 2025 | 463 - For Oct 2025 |
| General | ||
| Available | September 2019 | April 2025 |
| Dimensions | 145.4 x 62.1 x 16.1 mm | 167.7 x 77.5 x 7.7 mm |
| Weight | 161 g | 185 g |
| Colors | Desert Sand Black Steel | Navy Blue Pure Titanium Fairy Purple |
| Network | 2G, 3G, | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | IP68 (water and dust resistant) MIL-STD-810G KaiOS | 5200mAh battery with 18W fast charging 90Hz display refresh rate Drop resistance up to 1.5m Infrared remote control Reverse and Bypass charging UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | KaiOS | Android 14 Itel OS 14.5 |
| GPU | Adreno 304 | Mali-G57 MP1 |
| Processor | 1.1 GHz Dual-core | 1.8 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 205 | Unisoc T7250 |
| Graphics processor | Adreno 304 | Mali-G57 MP1 |
| RAM | 0.5GB | 6GB |
| Storage | 4GB | 128GB UFS 2.2 |
| Card slot | Yes | MicroSD |
| Battery | 2100mAh Li-Ion | 5200mAh |
| Battery features | - | 18W Fast Charging Up to 69.9h Music Playback Up to 20.7h Video Playback Reverse Wired Charging Bypass Charging |
| Platform features | - | IP64 Dust and Water Resistant Drop Resistance - Up to 1.5m |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | TFT 256K colors | IPS Screen 16M Colors |
| Pixel density | 167 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate 700 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 2MP | 13MP |
| Camera features | LED flash | Panorama / HDR / Portrait LED Flash |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | No | 8MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint |
| Connectivity | MicroUSB 2.0 WiFi GPS Bluetooth 4.1 WiFi hotspot GPS GLONASS | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth Infrared |
| Connectivity features | - | - |

