- › Home
- › Latest comparisons
- › Nokia 8 comparisons
› Nokia 8 versus OnePlus 3T 128GB
Nokia 8 versus OnePlus 3T
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 8 | OnePlus 3T 128GB |
|---|---|---|
| Price | KSh 27,400 | KSh 51,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 29 votes | 3.4 - 5 votes |
| Likes | 11 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 1,515 - For Oct 2025 | 356 - For Oct 2025 |
| General | ||
| Available | August 2017 | November 2016 |
| Dimensions | 151.5 x 73.7 x 7.9 mm | 152.7 x 74.7 x 7.4 mm |
| Weight | 160 g | 158 g |
| Colors | Tempered Blue Polished Blue Steel Polished Copper | Gray Gold |
| Network | 2G, 3G, 4G LTE-A | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Fast charging OZO audio Gorilla Glass 5 NFC Carl Zeiss optics | Fingerprint sensor 4K video recording Fast charging Gorilla Glass 4 NFC PDAF OIS 4G |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 6.0.1 Marshmallow |
| GPU | Adreno 540 | Adreno 530 |
| Processor | 2.5 GHz Octa-core | 2.35 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 821 |
| Graphics processor | Adreno 540 | Adreno 530 |
| RAM | 4 GB | 6GB |
| Storage | 64 GB | 128GB |
| Card slot | Up to 256 GB | no |
| Battery | 3090 mAh Li-Ion | 3400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.3 inches 1440 x 2560 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | Optic AMOLED screen 16M colors |
| Pixel density | 554 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP Dual | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus Laser AF PDAF HDR Dual LED flash Carl Zeiss optics OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13 MP | 16MP |
| Front camera features | PDAF | - |
| Video recording | 2160p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | Bluetooth 5.0 GLONASS BDS NFC Dual band WiFi WiFi direct WiFi hotspot GPS USB 3.1 USB Type C 1.0 | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC WiFi direct DLNA WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

