- › Home
- › Latest comparisons
- › Nokia 6.1 Plus X6 comparisons
› Nokia 6.1 Plus X6 versus Oppo A91 8GB/128GB
Nokia 6.1 Plus X6 versus Oppo A91
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6.1 Plus X6 | Oppo A91 8GB/128GB |
|---|---|---|
| Price | KSh 16,700 | KSh 27,900 |
| Sales | 19 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 81 votes | 2.8 - 11 votes |
| Likes | 35 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 4,989 - For Oct 2025 | 1,370 - For Oct 2025 |
| General | ||
| Available | May 2018 | December 2019 |
| Dimensions | 147.2 x 71 x 8 mm | - |
| Weight | 151 g | 172 g |
| Colors | Gloss White Gloss Midnight Blue | Dark Blue Red Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | LTE: 150Mbps DL/50Mbps UL | - |
| Key features | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging | AMOLED display 48MP quad main camera 4K video recording Fast charging Fingerprint ID |
| Platform | ||
| Operating system | Android 8.1 Oreo Upgradeable to Android 10 | Android 9.0 Pie; ColorOS 6.1 |
| GPU | Adreno 509 | Mali-G72 MP3 |
| Processor | 1.8 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Mediatek MT6771V; Helio P70 |
| Graphics processor | Adreno 509 | Mali-G72 MP3 |
| RAM | 4GB LPPDDR4x | 8GB |
| Storage | 64GB e-MMC 5.1 | 128GB |
| Card slot | MicroSD Up to 400GB | Up to 256GB |
| Battery | 3060mAh Li-Ion | 4025mAh Li-Po |
| Battery features | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1080 x 2220 pixels | 6.4 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 435 ppi | 411 ppi |
| Display features | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 | - |
| Camera | ||
| Camera resolution | 16MP F2.0 + 5MP F2.4 | 48MP + 8MP + 2MP + 2MP quad |
| Camera features | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 16MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB 2.0 USB Type C USB OTG WiFi hotspot WiFi Direct Dual-band WiFi GPS Bluetooth 5.0 |
| Connectivity features | - | - |

