- › Home
- › Latest comparisons
- › Nokia 5.4 4GB/64GB comparisons
› Nokia 5.4 4GB/64GB versus Tecno Camon CX Air
Nokia 5.4 versus Tecno Camon CX Air
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5.4 4GB/64GB | Tecno Camon CX Air |
|---|---|---|
| Price | KSh 18,300 | KSh 13,500 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 8 votes | 3.9 - 55 votes |
| Likes | 0 - For Oct 2025 | 11 - For Oct 2025 |
| Views | 326 - For Oct 2025 | 2,573 - For Oct 2025 |
| General | ||
| Available | December 2020 | March 2017 |
| Dimensions | 161 x 76 x 8.7 mm | - |
| Weight | 180 g | - |
| Colors | Dusk Polar Night | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; LTE: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | - |
| Key features | 48MP quad main camera OZO audio USB Type C 10W fast charging | Fingerprint ID Fast charging 4G |
| Platform | ||
| Operating system | Android 10 | Android 7.0 Nougat |
| GPU | Adreno 610 | - |
| Processor | 2.0 GHz Octa-core | 1.25 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 662 | - |
| Graphics processor | Adreno 610 | - |
| RAM | 4GB | 2 GB |
| Storage | 64GB | 16 GB |
| Card slot | MicroSD Up to 512GB | Up to 128 GB |
| Battery | 4000mAh Li-Po | 3200 mAh |
| Battery features | AI Adaptive Battery 10W Fast Charging | - |
| Platform features | Dedicated Google Assistant Button Up to 3 Years Security Updates Android 11 Ready Up to 2 Years Software Updates OZO Audio | - |
| Display | ||
| Display size | 6.39 inches 720 x 1560 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 269 ppi | 267 ppi |
| Display features | 19.5:9 Aspect Ratio | - |
| Camera | ||
| Camera resolution | 48MP + 5MP + 2MP + 2MP quad | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 13 MP |
| Front camera features | Face Unlock | Dual LED flash |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer Gyroscope | Fingerprint ID Accelerometer Proximity Compass |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct GPS BDS GLONASS GALILEO Bluetooth 4.2 NFC | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 |
| Connectivity features | - | - |

