- › Home
- › Latest comparisons
- › Nokia 5.4 4GB/128GB comparisons
› Nokia 5.4 4GB/128GB versus Nokia 7 Plus
Nokia 5.4 versus Nokia 7 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5.4 4GB/128GB | Nokia 7 Plus |
|---|---|---|
| Price | KSh 20,800 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 9 votes | 4.3 - 37 votes |
| Likes | 2 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 702 - For Oct 2025 | 2,025 - For Oct 2025 |
| General | ||
| Available | December 2020 | March 2018 |
| Dimensions | 161 x 76 x 8.7 mm | 158.4 x 75.6 x 8 mm |
| Weight | 180 g | 183 g |
| Colors | Dusk Polar Night | Black White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B5, B8; LTE: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | - |
| Key features | 48MP quad main camera OZO audio USB Type C 10W fast charging | Dual camera Fingerprint sensor Gorilla Glass 3 2x optical zoom USB Type C NFC Fast charging Carl Zeiss optics |
| Platform | ||
| Operating system | Android 10 | Android 8.1 Oreo |
| GPU | Adreno 610 | Adreno 512 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 660 |
| Graphics processor | Adreno 610 | Adreno 512 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | MicroSD Up to 512GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3800mAh Li-Ion |
| Battery features | AI Adaptive Battery 10W Fast Charging | - |
| Platform features | Dedicated Google Assistant Button Up to 3 Years Security Updates Android 11 Ready Up to 2 Years Software Updates OZO Audio | - |
| Display | ||
| Display size | 6.39 inches 720 x 1560 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 403 ppi |
| Display features | 19.5:9 Aspect Ratio | - |
| Camera | ||
| Camera resolution | 48MP + 5MP + 2MP + 2MP quad | 12MP + 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Carl Zeiss optics 2x optical zoom EIS |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | Face Unlock | Zeiss optics |
| Video recording | Full HD 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer Gyroscope | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct GPS BDS GLONASS GALILEO Bluetooth 4.2 NFC | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC |
| Connectivity features | - | - |

