- › Home
- › Latest comparisons
- › Nokia 5310 (2020) comparisons
› Nokia 5310 (2020) versus Itel A70, 4GB/128GB
Nokia 5310 (2020) versus Itel A70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5310 (2020) | Itel A70, 4GB/128GB |
|---|---|---|
| Price | KSh 5,800 | KSh 10,000 |
| Sales | 52 - For Nov 2025 | 51 - For Nov 2025 |
| Average rating | 4.2 - 17 votes | 4.8 - 10 votes |
| Likes | 1 - For Nov 2025 | 7 - For Nov 2025 |
| Views | 1,124 - For Nov 2025 | 1,949 - For Nov 2025 |
| General | ||
| Available | March 2020 | - |
| Dimensions | 123.7 x 52.4 x 13.1 mm | - |
| Weight | 88.2 g | - |
| Colors | Black/Red White/Red | Field Green Brilliant Gold Starlish Black Azure Blue |
| Network | 2G | 2G, 3G, 4G |
| Network features | 2G: 900, 1800 | - |
| Key features | Dual speakers 3.5 mm audio jack FM radio MicroSD slot Dual SIM | 13MP dual main camera with HDR 5000mAh battery with USB Type-C charging 6.6-inch HD+ Display with dynamic bar Up to 500 nits display brightness Up to 120Hz touch sampling rate MicroSD storage expansion up to 2TB |
| Platform | ||
| Operating system | Series 30+ | Android 13 Go Edition itel OS 13 |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek MT6260A | Unisoc Tiger T603 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | 8MB | 4GB |
| Storage | 16MB | 128GB |
| Card slot | Yes | MicroSD Up to 2TB |
| Battery | 1200mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | Up to 20.7h Talk Time Up to 22 Days Standby (Dual SIM) Up to 30 Days Standby (Single SIM) | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | TFT | IPS screen |
| Pixel density | 167 ppi | 268 ppi |
| Display features | - | Up to 120Hz Touch Sampling Rate Up to 500 Nits Display Brightness |
| Camera | ||
| Camera resolution | VGA | 13MP + QVGA |
| Camera features | LED flash | HDR / Panorama LED Flash |
| Video recording | Yes | Full HD 30fps |
| Front camera | ||
| Front camera resolution | No | 8MP |
| Front camera features | - | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer |
| Connectivity | MicroUSB 1.1 Bluetooth 3.0 FM radio | USB Type-C Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

