- › Home
- › Latest comparisons
- › Nokia 5.1 16GB comparisons
› Nokia 5.1 16GB versus Nokia 3.1 Plus 16GB
Nokia 5.1 versus Nokia 3.1 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5.1 16GB | Nokia 3.1 Plus 16GB |
|---|---|---|
| Price | KSh 11,200 | KSh 14,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.6 - 9 votes | 4.5 - 2 votes |
| Likes | 1 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 991 - For Oct 2025 | 283 - For Oct 2025 |
| General | ||
| Available | May 2018 | October 2018 |
| Dimensions | 151.1 x 70.7 x 8.2 mm | 156.9 x 76.4 x 8.2 mm |
| Weight | - | 180 g |
| Colors | Copper Blue Black | Blue Gray White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass Android One PDAF NFC 4G | Fingerprint ID Aluminium frame NFC 4G Dual main camera Android One |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.1 Oreo Android One |
| GPU | - | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio P18 | Mediatek MT6762 Helio P22 |
| Graphics processor | - | PowerVR GE8320 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 256GB | Up to 400GB |
| Battery | 2970mAh Li-Ion | 3500mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 2160 pixels | 6.0 inches 720 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 439 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 13MP + 5MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | HDR LED flash |
| Video recording | - | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS USB OTG | MicroUSB 2.0 USB OTG Bluetooth 4.1 NFC WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

