- › Home
- › Latest comparisons
- › Nokia 5 comparisons
- › Nokia 5 versus Lenovo K6 16GB 
Nokia 5 versus Lenovo K6
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5 | Lenovo K6 16GB | 
|---|---|---|
| Price | KSh 12,700 | KSh 16,700 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.7 - 43 votes | 3.5 - 2 votes | 
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 1,664 - For Oct 2025 | 206 - For Oct 2025 | 
| General | ||
| Available | February 2017 | September 2016 | 
| Dimensions | 149.7 x 72.5 x 8 mm | 141.9 x 70.3 x 8.2 mm | 
| Weight | 160 g | 140 g | 
| Colors | Blue Silver Black Copper | Silver Gold | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint sensor NFC 4G LTE | Dual speakers Dolby Atmos audio Fingerprint sensor | 
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 6.0 Marshmallow | 
| GPU | Adreno 505 | Adreno 505 | 
| Processor | 1.4 GHz Octa-core | 1.4 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 430 | 
| Graphics processor | Adreno 505 | Adreno 505 | 
| RAM | 2 GB | 2GB | 
| Storage | 16 GB | 16GB | 
| Card slot | Up to 256 GB | Up to 256GB | 
| Battery | 3000 mAh Li-Ion | 3000mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 5.0 inches 1080 x 1920 pixels | 
| Display type | Color IPS screen 16M colors | IPS screen 16M colors | 
| Pixel density | 282 ppi | 441 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 13 MP | 13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP | 8MP | 
| Front camera features | - | - | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi hotspot GPS | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS | 
| Connectivity features | - | - | 

