- › Home
- › Latest comparisons
- › Nokia 3 comparisons
› Nokia 3 versus Huawei Y6 II
Nokia 3 versus Huawei Y6 II
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 3 | Huawei Y6 II |
|---|---|---|
| Price | KSh 10,400 | KSh 15,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 23 votes | 4.5 - 4 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 1,186 - For Oct 2025 | 628 - For Oct 2025 |
| General | ||
| Available | February 2017 | September 2016 |
| Dimensions | 143.4 x 71.4 x 8.5 mm | 154.3 x 77 x 8.5 mm |
| Weight | 140 g | 168 g |
| Colors | Silver Black Blue White | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | NFC 4G LTE Dual-band WiFi | 3G 4G Dual SIM |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Mali-T720 MP1 | Mali-450 MP4 |
| Processor | 1.4 GHz Quad-core | 1.2 GHz Octa-core |
| Chipset | Mediatek MT6737 | HiSilicon Kirin 620 |
| Graphics processor | Mali-T720 MP1 | Mali-450 MP4 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Card slot | Up to 256 GB | yes |
| Battery | 2630 mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.5 inches 720 x 1280 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 13 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8 MP |
| Front camera features | Autofocus | - |
| Video recording | 720p | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 |
| Connectivity features | - | - |

