- › Home
- › Latest comparisons
- › Nokia 2720 Flip (no WhatsApp or internet connection ) comparisons
› Nokia 2720 Flip (no WhatsApp or internet connection ) versus Tecno Pop 5C 1GB/16GB
Nokia 2720 Flip versus Tecno Pop 5C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2720 Flip (no WhatsApp or internet connection ) | Tecno Pop 5C 1GB/16GB |
|---|---|---|
| Price | KSh 6,000 | KSh 9,900 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.7 - 21 votes | 4 - 1 votes |
| Likes | 3 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,262 - For Oct 2025 | 471 - For Oct 2025 |
| General | ||
| Available | September 2019 | November 2021 |
| Dimensions | 192.7 x 54.5 x 11.6 mm | 145.2 x 74.1 x 9.9 mm |
| Weight | 118 g | 150 g |
| Colors | Ocean Black Gray | Dark Blue Lake Blue |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | - | 2MP selfie camera with face unlock Dual SIM Android 10 Go edition Bluetooth 4.2 5MP main camera with AI filters MicroSD slot |
| Platform | ||
| Operating system | KaiOS | Android 10 Go Edition HiOS |
| GPU | Adreno 304 | Mali-400 |
| Processor | 1.1 GHz Dual-core | 1.3 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 205 | Unisoc SC7731e |
| Graphics processor | Adreno 304 | Mali-400 |
| RAM | 0.5GB | 1GB |
| Storage | 4GB | 16GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 1500mAh Li-Ion | 2400mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 2.8 inches 240 x 320 pixels | 5.0 Inches 480 x 854 Pixels |
| Display type | TFT 256K colors | TFT Screen 16M Colors |
| Pixel density | 143 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 2MP | 5MP |
| Camera features | LED flash | Portrait AI Beauty LED Flash |
| Video recording | Yes | HD 30fps |
| Front camera | ||
| Front camera resolution | No | 2MP |
| Front camera features | - | LED Flash Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | Accelerometer Proximity |
| Connectivity | - | MicroUSB 2.0 Wi-Fi Hotspot Bluetooth 4.2 GPS |
| Connectivity features | - | - |

