- › Home
- › Latest comparisons
- › Nokia 2.3 2GB/32GB comparisons
› Nokia 2.3 2GB/32GB versus Nokia 2.2 2GB/16GB
Nokia 2.3 versus Nokia 2.2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2.3 2GB/32GB | Nokia 2.2 2GB/16GB |
|---|---|---|
| Price | KSh 12,200 | KSh 9,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3 - 23 votes | 3.7 - 27 votes |
| Likes | 2 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 930 - For Oct 2025 | 1,175 - For Oct 2025 |
| General | ||
| Available | December 2019 | June 2019 |
| Dimensions | 157.7 x 75.4 x 8.7 mm | 146 x 70.6 x 9.3 mm |
| Weight | 183 g | 153 g |
| Colors | Cyan Green Sand Charcoal | Steel Tungsten Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP dual main camera 4G Android One USB OTG | 4G Android One USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 9.0 Pie; Android One |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | Mediatek MT6761; Helio A22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 16GB |
| Card slot | Up to 400GB | Up to 400GB |
| Battery | 4000mAh Li-Po | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels | 5.71 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 271 ppi | 295 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP dual | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot GPS GLONASS BDS USB OTG | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

