- › Home
- › Latest comparisons
- › Nokia 210 comparisons
› Nokia 210 versus Nokia 5310 (2020)
Nokia 210 versus Nokia 5310 (2020)
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 210 | Nokia 5310 (2020) |
|---|---|---|
| Price | KSh 3,900 | KSh 5,800 |
| Sales | 0 - For Oct 2025 | 48 - For Oct 2025 |
| Average rating | 3.2 - 5 votes | 4.2 - 17 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 614 - For Oct 2025 | 1,279 - For Oct 2025 |
| General | ||
| Available | February 2019 | March 2020 |
| Dimensions | 120.8 x 53.5 x 13.8 mm | 123.7 x 52.4 x 13.1 mm |
| Weight | - | 88.2 g |
| Colors | Grey Charcoal Red | Black/Red White/Red |
| Network | 2G | 2G |
| Network features | - | 2G: 900, 1800 |
| Key features | Dual SIM Flashlight FM radio | Dual speakers 3.5 mm audio jack FM radio MicroSD slot Dual SIM |
| Platform | ||
| Operating system | - | Series 30+ |
| GPU | - | - |
| Processor | - | - |
| Chipset | Mediatek MT6260A | Mediatek MT6260A |
| Graphics processor | - | - |
| RAM | 0.5GB | 8MB |
| Storage | 16MB | 16MB |
| Card slot | No | Yes |
| Battery | 1020mAh Li-Ion | 1200mAh Li-Ion |
| Battery features | - | Up to 20.7h Talk Time Up to 22 Days Standby (Dual SIM) Up to 30 Days Standby (Single SIM) |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 2.4 inches 240 x 320 pixels |
| Display type | TFT 65K colors | TFT |
| Pixel density | 167 ppi | 167 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 0.3MP | VGA |
| Camera features | - | LED flash |
| Video recording | - | Yes |
| Front camera | ||
| Front camera resolution | No | No |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | No |
| Connectivity | MicroUSB 2.0 | MicroUSB 1.1 Bluetooth 3.0 FM radio |
| Connectivity features | - | - |

