- › Home
- › Latest comparisons
- › Nokia 2.2 2GB/16GB comparisons
› Nokia 2.2 2GB/16GB versus Tecno Spark 4 2GB/32GB
Nokia 2.2 versus Tecno Spark 4
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2.2 2GB/16GB | Tecno Spark 4 2GB/32GB |
|---|---|---|
| Price | KSh 9,600 | KSh 11,700 |
| Sales | 0 - For Oct 2025 | 10 - For Oct 2025 |
| Average rating | 3.7 - 27 votes | 3.1 - 63 votes |
| Likes | 6 - For Oct 2025 | 25 - For Oct 2025 |
| Views | 1,175 - For Oct 2025 | 2,841 - For Oct 2025 |
| General | ||
| Available | June 2019 | September 2019 |
| Dimensions | 146 x 70.6 x 9.3 mm | 165.28 x 75.9 x 8.2 mm |
| Weight | 153 g | - |
| Colors | Steel Tungsten Black | Misty Grey Royal Purple Vacation Blue Energetic Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G Android One USB OTG | 4G LTE 13MP triple main camera Fingerprint ID Face ID Android Pie USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie; Android One | Android 9.0 Pie; HiOS 5.5 UI |
| GPU | PowerVR GE8320 | - |
| Processor | 2.0 GHz Quad-core | 2.0 GHz Quad-core |
| Chipset | Mediatek MT6761; Helio A22 | - |
| Graphics processor | PowerVR GE8320 | - |
| RAM | 2GB | 2GB |
| Storage | 16GB | 32GB |
| Card slot | Up to 400GB | Up to 128GB |
| Battery | 3000mAh Li-Ion | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 6.52 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 295 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR | Face detection Geo tagging Autofocus Panorama HDR Touch to focus Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | LED flash AI Face ID |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Fingerprint Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG |
| Connectivity features | - | - |

