- › Home
- › Latest comparisons
- › Nokia 150 (2020) comparisons
› Nokia 150 (2020) versus Philips Essence 10, 3GB/64GB
Nokia 150 (2020) versus Philips Essence 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 150 (2020) | Philips Essence 10, 3GB/64GB |
|---|---|---|
| Price | KSh 4,000 | KSh 8,500 |
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 5 - 5 votes | 0 - |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 427 - For Oct 2025 | 262 - For Oct 2025 |
| General | ||
| Available | May 2020 | 2024 |
| Dimensions | 132 x 50.5 x 15 mm | 163.6 x 75.6 x 8.6 mm |
| Weight | 90.5 g | 178 g |
| Colors | Black Cyan Red | Black Blue |
| Network | 2G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; B1, 3, 7, 8, 20, 28, 40 |
| Key features | VGA camera 2000 contact phonebook MicroSD slot FM radio Flashlight Bluetooth 3.0 | Face and fingerprint unlock 4G LTE network connectivity 5000mAh battery with USB Type-C charging 13MP dual main camera 90Hz display refresh rate 8MP selfie camera |
| Platform | ||
| Operating system | - | Android 14 |
| GPU | - | Mali-G57 MP1 |
| Processor | - | 1.6 GHz Octa-core 12nm |
| Chipset | - | Unisoc T606 |
| Graphics processor | - | Mali-G57 MP1 |
| RAM | - | 3GB |
| Storage | 4MB | 64GB |
| Card slot | Yes | MicroSD |
| Battery | 1020mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.56 Inches 720 x 1612 Pixels |
| Display type | TFT 65K colors | IPS Screen 16M Colors |
| Pixel density | 167 ppi | 269 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | VGA | 13MP + 2MP |
| Camera features | - | 13MP Wide / AF 2MP Depth Panorama / Portrait Ring-LED Flash |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | No | 8MP |
| Front camera features | - | Face Unlock LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint |
| Connectivity | MicroUSB 2.0 Bluetooth 3.0 | USB Type-C Wi-Fi Hotspot / Dual-band Wi-Fi Bluetooth GPS |
| Connectivity features | - | - |

