- › Home
- › Latest comparisons
- › Nokia 150 (2020) comparisons
› Nokia 150 (2020) versus Itel A50, 2GB/64 GB
Nokia 150 (2020) versus Itel A50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 150 (2020) | Itel A50, 2GB/64 GB |
|---|---|---|
| Price | KSh 4,000 | KSh 8,500 |
| Sales | 0 - For Oct 2025 | 40 - For Oct 2025 |
| Average rating | 5 - 5 votes | 4.1 - 11 votes |
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 427 - For Oct 2025 | 1,268 - For Oct 2025 |
| General | ||
| Available | May 2020 | 2024 |
| Dimensions | 132 x 50.5 x 15 mm | - |
| Weight | 90.5 g | - |
| Colors | Black Cyan Red | Lime Green Misty Black |
| Network | 2G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | VGA camera 2000 contact phonebook MicroSD slot FM radio Flashlight Bluetooth 3.0 | Fingerprint and face unlock 8MP dual main camera with LED flash 4G network connectivity 5000mAh battery Android 14 Go Edition USB Type-C connectivity |
| Platform | ||
| Operating system | - | Android 14 Go Edition |
| GPU | - | Mali |
| Processor | - | Octa-core |
| Chipset | - | Unisoc |
| Graphics processor | - | Mali |
| RAM | - | 2GB + 2GB Expandable |
| Storage | 4MB | 64GB |
| Card slot | Yes | MicroSD Up to 2TB |
| Battery | 1020mAh Li-Ion | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | TFT 65K colors | IPS screen |
| Pixel density | 167 ppi | 268 ppi |
| Display features | - | 480 Nits Peak Brightness |
| Camera | ||
| Camera resolution | VGA | 8MP + QVGA |
| Camera features | - | Geo tagging Touch to focus LED Flash |
| Video recording | Yes | - |
| Front camera | ||
| Front camera resolution | No | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 Bluetooth 3.0 | USB Type-C 2.0 Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

