- › Home
- › Latest comparisons
- › Nokia 1.3 1GB/16GB comparisons
› Nokia 1.3 1GB/16GB versus Nokia C2 1GB/16GB
Nokia 1.3 versus Nokia C2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 1.3 1GB/16GB | Nokia C2 1GB/16GB |
|---|---|---|
| Price | KSh 9,100 | KSh 8,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.2 - 9 votes | 2.7 - 7 votes |
| Likes | 1 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 393 - For Oct 2025 | 477 - For Oct 2025 |
| General | ||
| Available | March 2020 | March 2020 |
| Dimensions | 147.3 x 71.2 x 9.4 mm | 154.8 x 75.6 x 8.9 mm |
| Weight | 155 g | 161 g |
| Colors | Cyan Sand Charcoal | Black Cyan |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; LTE: B1, B3, B5, B7, B8, B20, B28; LTE Cat4 | - |
| Key features | 8MP main camera 2G/3G/4G Android One USB OTG Dual SIM | Android Go 5MP selfie Dual SIM 4G |
| Platform | ||
| Operating system | Android 10 Go edition; Android One | Android 9.0 Pie; Go Edition |
| GPU | Adreno 308 | - |
| Processor | 1.3 GHz Quad-core | 1.4 GHz Quad-core |
| Chipset | Qualcomm QM215 | - |
| Graphics processor | Adreno 308 | - |
| RAM | 1GB | 1GB |
| Storage | 16GB | 16GB |
| Card slot | MicroSD Up to 400GB | Yes |
| Battery | 3000mAh Li-Po | 2800mAh Li-Ion |
| Battery features | - | - |
| Platform features | Android 11 Ready Dedicated Google Assistant Button | - |
| Display | ||
| Display size | 5.71 inches 720 x 1520 pixels | 5.7 inches 720 x 1440 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 295 ppi | 282 ppi |
| Display features | 19:9 Aspect Ratio | - |
| Camera | ||
| Camera resolution | 8MP | 5MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash HDR | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | LED flash | LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | Ambient Light Proximity Accelerometer | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS GLONASS BDS USB OTG | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS |
| Connectivity features | - | - |

