- › Home
- › Latest comparisons
- › Nokia 105 (2019) comparisons
› Nokia 105 (2019) versus Blackview Wave 6C, 2GB/32GB
Nokia 105 (2019) versus Blackview Wave 6C
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 105 (2019) | Blackview Wave 6C, 2GB/32GB |
|---|---|---|
| Price | KSh 2,200 | KSh 9,500 |
| Sales | 76 - For Nov 2025 | 34 - For Nov 2025 |
| Average rating | 3.8 - 13 votes | 4.3 - 3 votes |
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 1,276 - For Nov 2025 | 411 - For Nov 2025 |
| General | ||
| Available | July 2019 | November 2023 |
| Dimensions | 119 x 49.2 x 14.4 mm | 164.7 x 76.5 x 9.7 mm |
| Weight | 73 g | 191 g |
| Colors | Blue Black Pink | Mint Blue Lilac Purple Midnight Black |
| Network | 2G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 40 |
| Key features | Dual SIM Flashlight FM radio | 8MP dual main camera 4G network connectivity Up to 1 TB external storage support Android 13 OS HD+ IPS display 5MP selfie camera with Face unlock |
| Platform | ||
| Operating system | - | Android 13 Doke OS 4.0 |
| GPU | - | IMG8322 |
| Processor | - | 1.6 GHz Octa-core 28nm |
| Chipset | - | Unisoc SC9863A |
| Graphics processor | - | IMG8322 |
| RAM | - | 2GB |
| Storage | 4MB | 32GB |
| Card slot | No | MicroSD Up to 1 TB |
| Battery | 800mAh Li-Ion | 5100mAh Li-Po |
| Battery features | - | Up to 7h Video Playback |
| Platform features | - | - |
| Display | ||
| Display size | 1.77 inches 120 x 160 pixels | 6.5 Inches 720 x 1600 Pixels |
| Display type | TFT 65K colors | IPS Screen 16M Colors |
| Pixel density | 113 ppi | 269 ppi |
| Display features | - | 380 Nits Peak Brightness |
| Camera | ||
| Camera resolution | No | 8MP + VGA |
| Camera features | - | PDAF Panorama / Portrait HDR LED Flash |
| Video recording | - | Full HD 30fps |
| Front camera | ||
| Front camera resolution | No | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | No | Accelerometer |
| Connectivity | MicroUSB 1.1 | Bluetooth 4.2 Wi-Fi Hotspot / Wi-Fi Direct GPS / GLONASS / GALILEO |
| Connectivity features | - | - |

