- › Home
- › Latest comparisons
- › Nikon AF-S NIKKOR 50mm f/1.8G Lens comparisons
› Nikon AF-S NIKKOR 50mm f/1.8G Lens versus Canon EF 50mm f/1.8 STM Lens
Nikon AF-S NIKKOR 50mm f1.8G Lens versus Canon EF 50mm f1.8 STM Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nikon AF-S NIKKOR 50mm f/1.8G Lens | Canon EF 50mm f/1.8 STM Lens |
|---|---|---|
| Price | KSh 26,400 | KSh 18,500 |
| Sales | 38 - For Oct 2025 | 44 - For Oct 2025 |
| Average rating | 5 - 2 votes | 4.5 - 2 votes |
| Likes | 0 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 309 - For Oct 2025 | 581 - For Oct 2025 |
| General | ||
| Available | April 2011 | May 2015 |
| Dimensions | 72.1 x 52.4 mm (Diameter x Length) | 69.2 x 39.3 mm (Diameter x Length) |
| Weight | 185 g | 160 g |
| Colors | Black | Black |
| Key features | SWM autofocus FX image format Super integrated coating 7-blade diaphragm Auto / manual / auto + manual focusing | STM quiet autofocus Super spectra anti-flare coating 7-blade diaphragm Metal mount 160g compact weight |
| Optics | ||
| Optics type | Standard Prime Lens | Standard Prime Lens |
| Image size | FX | Full-Frame |
| Focal length | 50mm | 50mm |
| Maximum aperture | F1.8 | F1.8 |
| Minimum aperture | F16 | F22 |
| Closest focus distance | 45 cm | 35 cm |
| Max magnification | 0.15x | 0.21x |
| Optics features | 1 x Aspherical Lens | - |
| Other components | ||
| Image stabilizer | No | No |
| Filter diameter | 58 mm | 49 mm |
| Mount type | Nikon F | Canon EF |
| AF actuator | Silent Wave Motor | Stepper Motor |
| Lens elements | 7 | 6 |
| Lens groups | 6 | 5 |
| Diaphragm blades | 7 | 7 |
| Component features | Super Integrated Coating | STM Quiet Autofocus Super Spectra Anti-Flare Coating |

