- › Home
- › Latest comparisons
- › Nikon AF-S DX NIKKOR 35mm f/1.8G Lens comparisons
› Nikon AF-S DX NIKKOR 35mm f/1.8G Lens versus Nikon AF-S NIKKOR 50mm f/1.8G Lens
Nikon AF-S DX NIKKOR 35mm f1.8G Lens versus Nikon AF-S NIKKOR 50mm f1.8G Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nikon AF-S DX NIKKOR 35mm f/1.8G Lens | Nikon AF-S NIKKOR 50mm f/1.8G Lens |
|---|---|---|
| Price | KSh 21,300 | KSh 26,400 |
| Sales | 28 - For Oct 2025 | 38 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 5 - 2 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 339 - For Oct 2025 | 309 - For Oct 2025 |
| General | ||
| Available | February 2009 | April 2011 |
| Dimensions | 70 x 52.5 mm (Diameter x Length) | 72.1 x 52.4 mm (Diameter x Length) |
| Weight | 200 g | 185 g |
| Colors | Black | Black |
| Key features | SWM autofocus Aspherical lens Super integrated coating 7-blade diaphragm Auto / Manual / Auto + Manual focusing | SWM autofocus FX image format Super integrated coating 7-blade diaphragm Auto / manual / auto + manual focusing |
| Optics | ||
| Optics type | Wide Angle Prime Lens | Standard Prime Lens |
| Image size | DX | FX |
| Focal length | 35mm | 50mm |
| Maximum aperture | F1.8 | F1.8 |
| Minimum aperture | F22 | F16 |
| Closest focus distance | 30 cm | 45 cm |
| Max magnification | 0.16x | 0.15x |
| Optics features | 1 x Aspherical Lens | 1 x Aspherical Lens |
| Other components | ||
| Image stabilizer | No | No |
| Filter diameter | 52 mm | 58 mm |
| Mount type | Nikon F | Nikon F |
| AF actuator | Silent Wave Motor | Silent Wave Motor |
| Lens elements | 8 | 7 |
| Lens groups | 6 | 6 |
| Diaphragm blades | 7 | 7 |
| Component features | Super Integrated Coating | Super Integrated Coating |

