- › Home
- › Latest comparisons
- › Nikon AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens comparisons
› Nikon AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens versus Canon EF 17-40mm f/4L USM Lens
Nikon AF-S DX NIKKOR 18-140mm f3.5-5.6G ED VR Lens versus Canon EF 17-40mm f4L USM Lens
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nikon AF-S DX NIKKOR 18-140mm f/3.5-5.6G ED VR Lens | Canon EF 17-40mm f/4L USM Lens |
|---|---|---|
| Price | KSh 26,900 | KSh 71,000 |
| Sales | 26 - For Oct 2025 | 32 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 294 - For Oct 2025 | 352 - For Oct 2025 |
| General | ||
| Available | August 2013 | May 2003 |
| Dimensions | 78 x 97 mm (Diameter x Length) | 83.5 x 96.8 mm (Diameter x Length) |
| Weight | 490 g | 500 g |
| Colors | Black | Black |
| Key features | SWM autofocus 4-stop vibration reduction Auto / manual / auto + manual focusing 7-blade diaphragm 7.8x zoom | USM quiet autofocus Super ultra-low dispersion glass Super spectra anti-flare coating Auto / Manual focus Dust & moisture resistant |
| Optics | ||
| Optics type | Medium Telephoto Zoom Lens | Wide Angle Zoom Lens |
| Image size | DX | Full Frame |
| Focal length | 18-140mm | 17-40mm 28-70mm Equivalent APS-C |
| Maximum aperture | F3.5-5.6 | F4 |
| Minimum aperture | F22-38 | F22 |
| Closest focus distance | 45 cm | 28 cm |
| Max magnification | 0.23x | 0.24x |
| Optics features | 7.8x Zoom Extra Low Dispersion Glass Aspherical Lens | - |
| Other components | ||
| Image stabilizer | 4-Stop VR | - |
| Filter diameter | 67 mm | 77 mm |
| Mount type | Nikon F | Canon EF |
| AF actuator | Silent Wave Motor | Ultra Sonic Motor |
| Lens elements | 17 | 12 |
| Lens groups | 12 | 9 |
| Diaphragm blades | 7 | 7 |
| Component features | Super Integrated Coating | USM Quiet Autofocus Super Spectra Anti-Flare Coating Super Ultra-Low Dispersion Glass Dust & Moisture Resistant |

