- › Home
- › Latest comparisons
- › Motorola Moto G7 Plus comparisons
› Motorola Moto G7 Plus versus Xiaomi Redmi 13, 8GB/128GB
Motorola Moto G7 Plus versus Xiaomi Redmi 13
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G7 Plus | Xiaomi Redmi 13, 8GB/128GB |
|---|---|---|
| Price | KSh 32,500 | KSh 15,300 |
| Sales | 0 - For Oct 2025 | 14 - For Oct 2025 |
| Average rating | 4.2 - 18 votes | 5 - 1 votes |
| Likes | 6 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 749 - For Oct 2025 | 152 - For Oct 2025 |
| General | ||
| Available | January 2019 | June 2024 |
| Dimensions | 157 x 75.3 x 8.3 mm | 168.6 x 76.3 x 8.2 mm |
| Weight | 176 g | 198.5 g |
| Colors | Deep Indigo Viva Red | Blue Black Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G |
| Key features | Fingerprint sensor Dual band WiFi Fast charging Gorilla Glass 3 4K video recording Dolby Audio USB Type C | IP53 dust and splash resistance Helio G91 Ultra gaming processor 108MP dual main camera with PDAF 90Hz FHD+ IPS display 33W Fast charging via USB Type-C Bluetooth 5.3 and 4G network connectivity |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 14 HyperOS |
| GPU | Adreno 509 | Mali-G52 MC2 |
| Processor | 1.8 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | MediaTek Helio G91 Ultra |
| Graphics processor | Adreno 509 | Mali-G52 MC2 |
| RAM | 4GB | 8GB LPDDR4X |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | MicroSD Up to 1 TB |
| Battery | 3000mAh Li-Ion | 5030mAh Li-Po |
| Battery features | - | 33W Fast Charging |
| Platform features | - | IP53 Dust and Splash Resistant |
| Display | ||
| Display size | 6.2 inches 1080 x 2270 pixels | 6.79 Inches 1080 x 2400 Pixels |
| Display type | LTPS IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 405 ppi | 388 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 108MP F1.8 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS | 108MP Wide / PDAF 2MP Depth Panorama / Portrait / HDR LED Flash |
| Video recording | 2160p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 13MP F2.0 |
| Front camera features | HDR | HDR Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | USB 2.0 USB Type-C WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS GALILEO Bluetooth 4.2 | USB Type-C 2.0 Bluetooth 5.3 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

