- › Home
- › Latest comparisons
- › Motorola Moto G5 16GB comparisons
› Motorola Moto G5 16GB versus Oppo F3
Motorola Moto G5 versus Oppo F3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G5 16GB | Oppo F3 |
|---|---|---|
| Price | KSh 21,300 | KSh 26,900 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 8 votes | 3.4 - 27 votes |
| Likes | 3 - For Oct 2025 | 7 - For Oct 2025 |
| Views | 550 - For Oct 2025 | 1,283 - For Oct 2025 |
| General | ||
| Available | February 2017 | May 2017 |
| Dimensions | 144.3 x 73 x 9.5 mm | 153.3 x 75.2 x 7.3 mm |
| Weight | 145 g | 153 g |
| Colors | Gray Gold | Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 4G PDAF Dual band WiFi Fast charging | Fingerprint sensor Gorilla Glass 5 Dual selfie PDAF USB OTG 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Adreno 505 | Mali-T860MP2 |
| Processor | 1.4 GHz Octa-core | 1.5 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | Mediatek MT6750T |
| Graphics processor | Adreno 505 | Mali-T860MP2 |
| RAM | 2GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 2800mAh Li-Ion | 3200mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 441 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 16MP Dual |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.1 |
| Connectivity features | - | - |

