- › Home
- › Latest comparisons
- › Motorola Moto G5 16GB comparisons
› Motorola Moto G5 16GB versus Motorola Moto C 3G
Motorola Moto G5 versus Motorola Moto C 3G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G5 16GB | Motorola Moto C 3G |
|---|---|---|
| Price | KSh 21,300 | KSh 9,000 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 8 votes | 2 - 2 votes |
| Likes | 3 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 550 - For Oct 2025 | 274 - For Oct 2025 |
| General | ||
| Available | February 2017 | June 2017 |
| Dimensions | 144.3 x 73 x 9.5 mm | 145.5 x 73.6 x 9 mm |
| Weight | 145 g | 154 g |
| Colors | Gray Gold | Black White Gold Red |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | - | - |
| Key features | Fingerprint sensor 4G PDAF Dual band WiFi Fast charging | 3G Dual SIM |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 7.0 Nougat |
| GPU | Adreno 505 | Mali-T720 MP2 |
| Processor | 1.4 GHz Octa-core | 1.1 GHz Quad-core |
| Chipset | Qualcomm Snapdragon 430 | Mediatek MT6737M |
| Graphics processor | Adreno 505 | Mali-T720 MP2 |
| RAM | 2GB | 1 GB |
| Storage | 16GB | 8 GB |
| Card slot | Up to 256GB | Up to 32 GB |
| Battery | 2800mAh Li-Ion | 2350 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.0 inches 480 x 854 pixels |
| Display type | IPS screen 16M colors | TFT screen 16M colors |
| Pixel density | 441 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 5 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Geo tagging Panorama LED flash |
| Video recording | 1080p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 2 MP |
| Front camera features | - | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 |
| Connectivity features | - | - |

