- › Home
- › Latest comparisons
- › Motorola Moto G5 16GB comparisons
› Motorola Moto G5 16GB versus Huawei GR5 2017 32 GB
Motorola Moto G5 versus Huawei GR5 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Motorola Moto G5 16GB | Huawei GR5 2017 32 GB |
|---|---|---|
| Price | KSh 21,300 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4 - 8 votes | 4.2 - 13 votes |
| Likes | 3 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 550 - For Oct 2025 | 981 - For Oct 2025 |
| General | ||
| Available | February 2017 | October 2016 |
| Dimensions | 144.3 x 73 x 9.5 mm | 150.9 x 76.2 x 8.2 mm |
| Weight | 145 g | 162 g |
| Colors | Gray Gold | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor 4G PDAF Dual band WiFi Fast charging | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Adreno 505 | Mali-T830 MP2 |
| Processor | 1.4 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | HiSilicon Kirin 655 |
| Graphics processor | Adreno 505 | Mali-T830 MP2 |
| RAM | 2GB | 3 GB |
| Storage | 16GB | 32 GB |
| Card slot | Up to 256GB | Up to 256 GB |
| Battery | 2800mAh Li-Ion | 3340 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 1080 x 1920 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 441 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8 MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot Dual band WiFi WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 |
| Connectivity features | - | - |

